Analysis of frontline data for the past 12 hours indicates 43 confirmed military incidents.
Detailed combat statistics by direction are recorded in the following summary table:
| Direction | Attacks | Shelling | Intensity | Trend |
|---|---|---|---|---|
| Huliaipole | 7 | 0 | 55.1 | escalating |
| Pokrovsk | 4 | 0 | 34.2 | escalating |
| Novopavlivka | 3 | 0 | 33.1 | escalating |
| Other sectors | 2 | 0 | 21.8 | cooling |
| Chasiv Yar | 2 | 0 | 20.3 | escalating |
| Lyman | 4 | 0 | 14.4 | escalating |
| Vovchansk | 1 | 0 | 13.2 | escalating |
| Toretsk | 2 | 0 | 12.4 | escalating |
| Kupiansk | 2 | 0 | 11.8 | stable |
| Kharkiv | 2 | 0 | 10.1 | escalating |
| Siversk | 1 | 0 | 5.8 | escalating |
| Sumy | 2 | 0 | 3.4 | escalating |
| Kramatorsk | 1 | 0 | 2.9 | stable |
| Kherson | 0 | 0 | 0.0 | cooling |
The highest concentration of forces and strikes was observed near the following settlements:
The following directions show the lowest level of engagement and combat load:
- Kherson (intensity: 0.0)
- Prydniprovskyi (intensity: 0.0)
The index calculation methodology is based on the temporal amortization of combat incident weights. View on FoxyShield Map.