🗺️ See the full picture on the interactive map
Open the current frontline, activity heatmap, and every available event.
Open frontline map →During the past 12 hours, 67 clashes and shelling incidents were registered in the combat zone.
Combat activity metrics for different frontline sectors are presented in the table:
| Direction | Attacks | Shelling | Intensity | Trend |
|---|---|---|---|---|
| Huliaipole | 8 | 0 | 44.9 | escalating |
| Pokrovsk | 6 | 0 | 37.6 | escalating |
| Other sectors | 6 | 0 | 36.9 | escalating |
| Novopavlivka | 5 | 0 | 35.5 | escalating |
| Chasiv Yar | 5 | 0 | 25.6 | escalating |
| Toretsk | 4 | 0 | 23.9 | escalating |
| Vovchansk | 3 | 0 | 22.1 | escalating |
| Lyman | 6 | 0 | 19.8 | escalating |
| Siversk | 3 | 0 | 14.3 | cooling |
| Kupiansk | 3 | 0 | 11.8 | escalating |
| Kharkiv | 2 | 0 | 9.7 | escalating |
| Orikhiv | 2 | 0 | 8.8 | escalating |
| Prydniprovskyi | 1 | 0 | 5.6 | stable |
| Kramatorsk | 2 | 0 | 4.9 | escalating |
| Sumy | 2 | 0 | 3.2 | escalating |
Top-3 settlements with the highest intensity of combat operations:
The lowest enemy activity and combat clashes were observed in the following sectors:
- Kursk (intensity: 0.0)
- Zaporizhzhia (intensity: 0.0)
📊 Event statistics by region
Over the last 12 hours, the map recorded 420 public events. Each event is counted once.
| Region | Events | High / critical | Most common type |
|---|---|---|---|
| Ukraine — Russia | 357 | 247 | Hostile drones |
| Middle East | 45 | 20 | Explosions |
| Taiwan Strait | 2 | 0 | News |
| South China Sea | 3 | 0 | News |
| Korean Peninsula | 6 | 2 | News |
| Red Sea | 6 | 1 | News |
| Venezuela and the Caribbean | 0 | 0 | — |
| Sahel and Horn of Africa | 1 | 0 | News |
| Other regions | 0 | 0 | — |
| Total | 420 | ||
This report is generated automatically by analyzing point combat events and their time decay. Interactive map is available on the FoxyShield Map.