🗺️ See the full picture on the interactive map
Open the current frontline, activity heatmap, and every available event.
Open frontline map →Analysis of frontline data for the past 12 hours indicates 48 confirmed military incidents.
Detailed combat statistics by direction are recorded in the following summary table:
| Direction | Attacks | Shelling | Intensity | Trend |
|---|---|---|---|---|
| Huliaipole | 8 | 0 | 50.0 | escalating |
| Chasiv Yar | 4 | 0 | 29.9 | escalating |
| Pokrovsk | 3 | 0 | 29.4 | escalating |
| Other sectors | 2 | 0 | 22.5 | stable |
| Novopavlivka | 2 | 0 | 19.6 | escalating |
| Vovchansk | 2 | 0 | 18.8 | escalating |
| Toretsk | 2 | 0 | 17.4 | escalating |
| Lyman | 4 | 0 | 13.8 | cooling |
| Kharkiv | 2 | 0 | 11.2 | escalating |
| Sumy | 2 | 0 | 10.8 | escalating |
| Kupiansk | 2 | 0 | 6.7 | cooling |
| Orikhiv | 1 | 0 | 5.6 | stable |
| Prydniprovskyi | 1 | 0 | 5.6 | escalating |
| Siversk | 1 | 0 | 5.6 | cooling |
| Kherson | 1 | 0 | 5.6 | cooling |
| Kramatorsk | 1 | 0 | 1.0 | escalating |
| Zaporizhzhia | 0 | 0 | 0.0 | cooling |
The highest concentration of forces and strikes was observed near the following settlements:
The following directions show the lowest level of engagement and combat load:
- Kursk (intensity: 0.0)
- Zaporizhzhia (intensity: 0.0)
📊 Event statistics by region
Over the last 12 hours, the map recorded 592 public events. Each event is counted once.
| Region | Events | High / critical | Most common type |
|---|---|---|---|
| Ukraine — Russia | 535 | 358 | Hostile drones |
| Middle East | 43 | 11 | News |
| Taiwan Strait | 4 | 0 | News |
| South China Sea | 1 | 1 | Guided Bomb |
| Korean Peninsula | 4 | 1 | News |
| Red Sea | 2 | 0 | Hostile drones |
| Venezuela and the Caribbean | 2 | 0 | News |
| Sahel and Horn of Africa | 1 | 0 | Troops |
| Other regions | 0 | 0 | — |
| Total | 592 | ||
The index calculation methodology is based on the temporal amortization of combat incident weights. View on FoxyShield Map.