🗺️ See the full picture on the interactive map
Open the current frontline, activity heatmap, and every available event.
Open frontline map →Over the last 12 hours, 15 combat events have been recorded on the Ukrainian frontline.
Below is a summary of activity across key combat directions:
| Direction | Attacks | Shelling | Intensity | Trend |
|---|---|---|---|---|
| Other sectors | 3 | 0 | 28.9 | cooling |
| Lyman | 1 | 0 | 10.4 | cooling |
| Siversk | 1 | 0 | 10.4 | cooling |
| Vovchansk | 1 | 0 | 7.1 | cooling |
| Kupiansk | 1 | 0 | 5.7 | cooling |
| Zaporizhzhia | 0 | 0 | 1.3 | escalating |
| Huliaipole | 0 | 0 | 0.0 | cooling |
| Novopavlivka | 0 | 0 | 0.0 | cooling |
| Kharkiv | 0 | 0 | 0.0 | cooling |
| Toretsk | 0 | 0 | 0.0 | cooling |
| Sumy | 0 | 0 | 0.0 | cooling |
| Chasiv Yar | 0 | 0 | 0.0 | cooling |
| Prydniprovskyi | 0 | 0 | 0.0 | cooling |
| Pokrovsk | 0 | 0 | 0.0 | cooling |
| Orikhiv | 0 | 0 | 0.0 | cooling |
| Kramatorsk | 0 | 0 | 0.0 | cooling |
The hottest spots during this period were:
- Рай-Олександрівка (intensity: 10.4)
- Пискунівка (intensity: 10.4)
- Дніпро (intensity: 6.7)
The quietest frontline directions with minimal intensity are currently:
- Huliaipole (intensity: 0.0)
- Prydniprovskyi (intensity: 0.0)
📊 Event statistics by region
Over the last 12 hours, the map recorded 6991 public events. Each event is counted once.
| Region | Events | High / critical | Most common type |
|---|---|---|---|
| Ukraine — Russia | 6943 | 286 | Telecom |
| Middle East | 26 | 9 | News |
| Taiwan Strait | 4 | 0 | News |
| South China Sea | 1 | 0 | News |
| Korean Peninsula | 1 | 0 | News |
| Red Sea | 16 | 3 | News |
| Venezuela and the Caribbean | 0 | 0 | — |
| Sahel and Horn of Africa | 0 | 0 | — |
| Other regions | 0 | 0 | — |
| Total | 6991 | ||
Methodology: the intensity index is calculated based on combat event weights, taking into account time decay. More details on the FoxyShield Map.